Size Guide
Find your best fit below. Measurements are in inches and centimeters. For the most accurate result, measure a similar item you already own and compare it to the garment's flat measurements on its product page.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 32 - 34 | 81 - 86 | 26 - 28 | 66 - 71 | 34 - 36 | 86 - 91 |
| S | 35 - 37 | 89 - 94 | 29 - 31 | 74 - 79 | 37 - 39 | 94 - 99 |
| M | 38 - 40 | 97 - 102 | 32 - 34 | 81 - 86 | 40 - 42 | 102 - 107 |
| L | 41 - 43 | 104 - 109 | 35 - 37 | 89 - 94 | 43 - 45 | 109 - 114 |
| XL | 44 - 46 | 112 - 117 | 38 - 40 | 97 - 102 | 46 - 48 | 117 - 122 |
Sizes can vary slightly between styles and fabrics. If you're between sizes, we recommend sizing up for a relaxed fit or sizing down for a fitted look.